Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 19 | 12 | 8 | 7 | 122 | 1904 | 77 | 98 | 134 | 219 |
Jun 2025 | 18 | 10 | 8 | 6 | 224 | 4334 | 184 | 257 | 321 | 547 |
Totals | 6238 | 261 | 355 | 455 | 766 | |||||
Generated by Webalizer Version 2.23 |